1-11 2x 305d 14120 5.2% 732 3.8% 543
2-11 2x 305d 16600 5.6% 927 3.8% 631
3-10 2x 305d 18100 5.2% 934 3.9% 700
5-00 2x 305d 18570 5.7% 1061 3.7% 692
6-01 3x 305d 17980 5.6% 1007 3.7% 668
7-02 3x 288d 18290 4.5% 820 3.4% 627
8-01 2x 305d 12600 5.3% 673 3.8% 473
9-01 2x 305d 15490 5.2% 805 4.0% 612
10-03 2x 305d 13390 5.4% 718 3.8% 635
Lifetime: 167,250 5.1% 8378 3.6% 5967
Extended Pedigree:
Dam: Paulo-Bro Action Jen 807 VG-85
2-00 2x 305d 14950 5.4% 808 3.5% 529
2nd Dam: Hames Best Brookshire Jen D-75
4-10 2x 305d 18190 4.8% 869 3.6% 663 |